[amaran Halo 60x & 100x] Specifications
Full technical specifications and photometric data for the amaran Halo 60x and Halo 100x, with a column per model.
Full technical specifications for the amaran Halo 60x and amaran Halo 100x. Where the two models differ, each column shows its own value.
Specifications
| Specification | amaran Halo 60x | amaran Halo 100x |
|---|---|---|
| Power Consumption | 63W (Max) | 100W (Max) |
| Power Output | 56W (Max) | 84W (Max) |
| CCT | 2,700K - 6,500K | 2,700K - 6,500K |
| Luminous Flux | 6,041 lumens @5600K | 8,722 lumens @5600K |
| CRI | 96+ | 96+ |
| TLCI | 97+ | 97+ |
| TM-30 Rf (Average) | 94 | 94 |
| TM-30 Rg (Average) | 102 | 102 |
| SSI (P3200) | 84 | 84 |
| SSI (D56) | 74 | 74 |
| Operating Voltage | AC 100V - 240V / 50-60Hz | AC 100V - 240V / 50-60Hz |
| Power Supply Methods | USB-C PD 3.0 | USB-C PD 3.0, DC 12V-24V |
| Beam Angle | 85° | 85° |
| IP Rating | IP20 | IP20 |
| Control Methods | On-board, amaran App, DMX Control | On-board, amaran App, DMX Control |
| Firmware Upgradeable | amaran App | amaran App |
| Screen Type | TFT | TFT |
| Wireless Operating Range (Bluetooth) | ≤80m / ≤262.5ft | ≤80m / ≤262.5ft |
| Cooling Method | Active Cooling | Active Cooling |
| Max Noise Level @ Smart Mode | ≤28dBA @25°C | ≤28dBA @25°C |
| Operating Temperature | -10°C - 40°C / 14°F - 104°F | -10°C - 40°C / 14°F - 104°F |
| Storage Temperature | -20°C - 80°C / -4°F - 176°F | -20°C - 80°C / -4°F - 176°F |
| Fixture Dimensions | 13.4 × 12.0 × 5.8 cm / 5.28 × 4.72 × 2.28 in | 13.4 × 12.0 × 5.8 cm / 5.28 × 4.72 × 2.28 in |
| Fixture Weight | 0.42 kg / 0.93 lb | 0.42 kg / 0.93 lb |
| Power Adapter Cable Length | 2.5 m / 8.2 ft | 2.5 m / 8.2 ft |
| AC Power Cable Length | 2 m / 6.56 ft | 2 m / 6.56 ft |
The amaran USB-C to 5-Pin DMX In&Out Adapter is sold separately. The above technical specifications are from the Aputure laboratory, and there may be some variation between individual units.
Photometrics: amaran Halo 60x
| Distance | CCT | No Accessories | Light Dome 60 | Mini Reflector | Mini Fresnel Spot 15° | Mini Fresnel Flood 30° |
|---|---|---|---|---|---|---|
| 1m | 2,700K | 2,570 lux / 239 fc | 1,760 lux / 164 fc | 21,440 lux / 1,992 fc | 22,500 lux / 2,090 fc | 7,270 lux / 675 fc |
| 3,200K | 2,800 lux / 260 fc | 1,927 lux / 179 fc | 23,530 lux / 2,186 fc | 24,510 lux / 2,277 fc | 7,930 lux / 737 fc | |
| 4,300K | 3,070 lux / 285 fc | 2,129 lux / 198 fc | 26,000 lux / 2,415 fc | 26,980 lux / 2,507 fc | 8,690 lux / 807 fc | |
| 5,600K | 3,240 lux / 301 fc | 2,255 lux / 209 fc | 27,520 lux / 2,557 fc | 28,470 lux / 2,645 fc | 9,140 lux / 849 fc | |
| 6,500K | 3,270 lux / 304 fc | 2,285 lux / 212 fc | 27,890 lux / 2,591 fc | 28,770 lux / 2,673 fc | 6,220 lux / 578 fc | |
| 3m | 2,700K | 295 lux / 27 fc | 133 lux / 12 fc | 2,164 lux / 201 fc | 2,514 lux / 234 fc | 885 lux / 82 fc |
| 3,200K | 321 lux / 30 fc | 145 lux / 13 fc | 2,372 lux / 220 fc | 2,720 lux / 253 fc | 965 lux / 90 fc | |
| 4,300K | 353 lux / 33 fc | 160 lux / 15 fc | 2,622 lux / 244 fc | 2,991 lux / 278 fc | 1,058 lux / 98 fc | |
| 5,600K | 372 lux / 35 fc | 169 lux / 16 fc | 2,777 lux / 258 fc | 3,150 lux / 293 fc | 1,113 lux / 103 fc | |
| 6,500K | 375 lux / 35 fc | 171 lux / 16 fc | 2,812 lux / 261 fc | 3,190 lux / 296 fc | 1,123 lux / 104 fc |
Photometrics: amaran Halo 100x
| Distance | CCT | No Accessories | Light Dome 60 | Mini Reflector | Mini Fresnel Spot 15° | Mini Fresnel Flood 30° |
|---|---|---|---|---|---|---|
| 1m | 2,700K | 3,670 lux / 341 fc | 2,417 lux / 225 fc | 27,910 lux / 2,593 fc | 28,600 lux / 2,657 fc | 10,010 lux / 930 fc |
| 3,200K | 4,360 lux / 405 fc | 2,892 lux / 269 fc | 33,500 lux / 3,112 fc | 34,300 lux / 3,187 fc | 12,020 lux / 1,117 fc | |
| 4,300K | 4,890 lux / 454 fc | 3,280 lux / 305 fc | 38,100 lux / 3,540 fc | 39,000 lux / 3,623 fc | 13,690 lux / 1,272 fc | |
| 5,600K | 4,860 lux / 452 fc | 3,290 lux / 306 fc | 38,400 lux / 3,567 fc | 39,200 lux / 3,642 fc | 13,790 lux / 1,281 fc | |
| 6,500K | 4,630 lux / 430 fc | 3,140 lux / 292 fc | 36,700 lux / 3,410 fc | 37,500 lux / 3,484 fc | 13,210 lux / 1,227 fc | |
| 3m | 2,700K | 414 lux / 38 fc | 182 lux / 17 fc | 2,690 lux / 250 fc | 2,830 lux / 263 fc | 1,173 lux / 109 fc |
| 3,200K | 492 lux / 46 fc | 218 lux / 20 fc | 3,230 lux / 300 fc | 3,400 lux / 316 fc | 1,406 lux / 131 fc | |
| 4,300K | 551 lux / 51 fc | 247 lux / 23 fc | 3,670 lux / 341 fc | 3,870 lux / 360 fc | 1,601 lux / 149 fc | |
| 5,600K | 547 lux / 51 fc | 248 lux / 23 fc | 3,700 lux / 344 fc | 3,890 lux / 361 fc | 1,610 lux / 150 fc | |
| 6,500K | 521 lux / 48 fc | 237 lux / 22 fc | 3,540 lux / 329 fc | 3,720 lux / 346 fc | 1,538 lux / 143 fc |
The above illuminance data is from the Aputure laboratory, and there may be some variation between individual units.