[amaran Ray] Specifications
Full technical specifications for the amaran Ray 60c, 120c, 360c, and 660c, one column per model.
Full technical specifications for the amaran Ray family, with a column for each model: Ray 60c, Ray 120c, Ray 360c, and Ray 660c. All four share the same OmniColor color science, so the color-quality figures are identical, while output, power, and physical dimensions scale with each model.
Specifications
| Specification | Ray 60c | Ray 120c | Ray 360c | Ray 660c |
|---|---|---|---|---|
| Power Output | 60W (Max) | 120W (Max) | 360W (Max) | 660W (Max) |
| Power Consumption | 75W (Max) | 140W (Max) | 410W (Max) | 750W (Max) |
| Luminous Flux | 4,021 lumens | 8,719 lumens | 23,174 lumens | 45,904 lumens |
| CCT (Standard) | 2,300-10,000K | 2,300-10,000K | 2,300-10,000K | 2,300-10,000K |
| CCT (Expanded, CCT+) | 1,800-20,000K | 1,800-20,000K | 1,800-20,000K | 1,800-20,000K |
| CRI | 95+ | 95+ | 95+ | 95+ |
| TLCI | 95+ | 95+ | 95+ | 95+ |
| TM-30 Rg / Rf (Average) | 100 / 94 | 100 / 94 | 100 / 94 | 100 / 94 |
| SSI (D32 / D56) | 87 / 80 | 87 / 80 | 87 / 80 | 87 / 80 |
| Operating Voltage | AC 100V-240V | AC 100V-240V | AC 100V-240V | AC 100V-240V |
| Power Supply Methods | USB-C PD 3.0, DC 12-24V, amaran Ace E-Lock | USB-C PD 3.0, DC 12-24V, amaran Ace E-Lock | AC mains (single cable) | AC mains (single cable) |
| Control Methods | On-board, amaran App | On-board, amaran App | On-board, amaran App, DMX Control | On-board, amaran App, DMX Control |
| Firmware Upgradeable | amaran App | amaran App | amaran App | amaran App |
| Screen Type | TFT | TFT | TFT | TFT |
| Wireless Operating Range | ≤80m / ≤262.5ft | ≤80m / ≤262.5ft | ≤80m / ≤262.5ft | ≤80m / ≤262.5ft |
| Cooling Method | Active Cooling | Active Cooling | Active Cooling | Active Cooling |
| Max Noise Level | ≤28 dBA @ 30°C | ≤28 dBA @ 30°C | ≤28 dBA @ 30°C | ≤28 dBA @ 30°C |
| Operating Temperature | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C | -10°C to 40°C |
| Storage Temperature | -20°C to 80°C | -20°C to 80°C | -20°C to 80°C | -20°C to 80°C |
| Fixture Dimensions | 14.5×11.5×4.4cm (5.71×4.53×1.73in) | 14.5×11.5×5.1cm (5.7×4.5×2.0in) | 25.8×19.4×25.8cm (10.16×7.64×10.16in) | 29.9×24.1×42cm (11.77×9.49×16.54in) |
| Fixture Weight | 0.53kg / 1.17lb | 0.59kg / 1.32lb | 3.3kg / 7.82lb | 5.7kg / 12.57lb |
| Included Modifier | amaran Octa Dome 30 softbox | amaran Octa Dome 30 softbox | amaran Reflector | amaran Reflector |
Technical specifications are measured in the Aputure laboratory and may vary slightly between individual units. The amaran USB-C to 5-Pin DMX In & Out Adapter, amaran Peak 75, and amaran Peak battery system are sold separately.