Skip to content
  • There are no suggestions because the search field is empty.

[amaran Pano 60c] Specifications

Full technical specifications and photometric data for the amaran Pano 60c.

Full technical specifications and photometric data for the amaran Pano 60c.

Specifications

SpecificationValue
Max Power Input65W
Max Power Output60W
CCT2,300K to 10,000K
Lumens6,790 lumens @ 5600K; 6,190 lumens @ 3200K
CRI96
TLCI97
TM-30 Rg (Average)101
TM-30 Rf (Average)93
SSI (D32)84
SSI (D56)74
Color ChipsetRGBWW
Beam Angle (No Accessory)45 degrees
Beam Angle (Light Control Grid)45 degrees
Control MethodsOn-board, amaran App, Sidus Link
Firmware UpgradeableApp
Screen TypeTFT
Wireless Operating Range (Bluetooth)Less than or equal to 80m / 262.5ft
Cooling MethodFan cooling
Operating VoltagePD3.0 20V
Adapter Input VoltageAC 110V to 220V
Adapter Cable Length2.5m / 8.20ft
AC Cable Length2m / 6.56ft
Operating Temperature-10°C to 40°C / 14°F to 104°F
Storage Temperature-20°C to 80°C / -4°F to 176°F
Light Dimensions25.5 x 15.5 x 3cm / 10 x 6.1 x 1.2in
Light Weight0.61kg / 1.3lb
Softbox Dimensions31.5 x 20.5 x 10.5cm / 12.4 x 8 x 4.1in
Softbox Weight0.26kg / 0.6lb
Light Control Grid Dimensions32 x 20 x 17cm / 12.6 x 7.9 x 6.7in
Light Control Grid Weight0.08kg / 0.2lb

The above technical specifications are from the Aputure laboratory, and there may be some variation between individual units.

Photometrics

Illuminance measured at 0.5m and 1m, with no accessory and with each included light-shaping accessory.

CCTDistanceNo AccessoriesSoftboxLight Control GridDiffuser
2,300K0.5m19,240 lux / 1,787 fc6,210 lux / 577 fc5,030 lux / 467 fc4,660 lux / 433 fc
1m5,460 lux / 507 fc1,435 lux / 133 fc1,306 lux / 121 fc1,237 lux / 115 fc
3,200K0.5m20,470 lux / 1,902 fc6,650 lux / 618 fc5,370 lux / 499 fc4,980 lux / 463 fc
1m5,800 lux / 539 fc1,528 lux / 142 fc1,396 lux / 130 fc1,323 lux / 123 fc
4,300K0.5m21,030 lux / 1,954 fc6,860 lux / 637 fc5,550 lux / 516 fc5,150 lux / 478 fc
1m5,990 lux / 556 fc1,580 lux / 147 fc1,443 lux / 134 fc1,363 lux / 127 fc
5,600K0.5m21,790 lux / 2,024 fc7,130 lux / 662 fc5,780 lux / 537 fc5,350 lux / 497 fc
1m6,290 lux / 584 fc1,642 lux / 153 fc1,501 lux / 139 fc1,416 lux / 132 fc
6,500K0.5m22,220 lux / 2,064 fc7,310 lux / 679 fc5,910 lux / 549 fc5,480 lux / 509 fc
1m6,260 lux / 582 fc1,680 lux / 156 fc1,538 lux / 143 fc1,449 lux / 135 fc
10,000K0.5m20,630 lux / 1,917 fc6,830 lux / 635 fc5,490 lux / 510 fc5,100 lux / 474 fc
1m5,800 lux / 539 fc1,564 lux / 145 fc1,438 lux / 134 fc1,357 lux / 126 fc
R0.5m5,730 lux / 532 fc1,930 lux / 179 fc1,500 lux / 139 fc1,403 lux / 130 fc
1m1,756 lux / 163 fc434 lux / 40 fc425 lux / 39 fc367 lux / 34 fc
G0.5m9,648 lux / 896 fc3,240 lux / 300 fc2,614 lux / 243 fc2,435 lux / 226 fc
1m2,826 lux / 263 fc754 lux / 70 fc689 lux / 64 fc637 lux / 59 fc
B0.5m2,084 lux / 194 fc706 lux / 66 fc570 lux / 53 fc565 lux / 52 fc
1m602 lux / 56 fc164 lux / 15 fc148 lux / 14 fc147 lux / 14 fc

Related articles