[amaran Pano 120c] Specifications
Full technical specifications and photometric data for the amaran Pano 120c.
Full technical specifications and photometric data for the amaran Pano 120c.
Specifications
| Max Power Input | 140W | Max Power Output | 120W |
| CCT | 2,300-10,000K | Lumens | 13,855 lumens @ 5600K 12,149 lumens @ 3200K |
| CRI | 96 | TLCI | 97 |
| TM-30 Rg (Average) | 101 | TM-30 Rf (Average) | 93 |
| SSI (D32) | 84 | SSI (D56) | 74 |
| Beam Angle (No Accessory) | 45° | Color Chipset | RGBWW |
| Operating Temperature | -10°C - 40°C | Storage Temperature | -20°C - 80°C -4°F - 176°F |
| Control Methods | On-board, amaran App, Sidus Link | Firmware Upgradeable | amaran App, Sidus Link |
| Screen Type | TFT | Wireless Operating Range (Bluetooth) | ≤80m ≤262.5ft |
| Adapter Input Voltage | AC 110V-220V | Cooling Method | Fan cooling |
| Operating Voltage | DC 24V PD 28V | Adapter Cable Length | 2.5m / 8.20ft |
| Beam Angle (Light Control Grid) | 45° | AC Cable Length | 2m / 6.56ft |
| Light Dimensions | 35.5 x 25.6 x 3.6cm 14 x 10 x 1.4in | Light Weight | 1.6kg / 3.5lb |
| Softbox Dimensions | 41.5 x 30.5 x 10.3cm 16.3 x 12 x 4in | Softbox Weight | 0.35kg / 0.8lb |
| Light Control Grid Dimensions | 42 x 31.4 x 7cm 16.5 x 12.2 x 2.8in | Light Control Grid Weight | 0.15kg / 0.3lb |
The above technical specifications are from the Aputure laboratory, and there may be some variation between individual units.
Photometrics
Illuminance measured at each CCT, at 1m and 3m, with no accessories and with each included accessory.
| CCT | Distance | No Accessories | Softbox | Light Control Grid | Diffuser |
|---|---|---|---|---|---|
| 2,300K | 1m | 10,880 lux / 1,011 fc | 2,950 lux / 274 fc | 2,335 lux / 217 fc | 2,700 lux / 251 fc |
| 3m | 1,310 lux / 122 fc | 312 lux / 29 fc | 284 lux / 26 fc | 303 lux / 28 fc | |
| 3,200K | 1m | 11,870 lux / 1,103 fc | 3,240 lux / 301 fc | 2,558 lux / 238 fc | 2,910 lux / 270 fc |
| 3m | 1,435 lux / 133 fc | 344 lux / 32 fc | 310 lux / 29 fc | 331 lux / 31 fc | |
| 4,300K | 1m | 12,630 lux / 1,173 fc | 3,450 lux / 321 fc | 2,710 lux / 252 fc | 3,080 lux / 286 fc |
| 3m | 1,529 lux / 142 fc | 365 lux / 34 fc | 330 lux / 31 fc | 351 lux / 33 fc | |
| 5,600K | 1m | 13,260 lux / 1,232 fc | 3,620 lux / 336 fc | 2,835 lux / 263 fc | 3,220 lux / 299 fc |
| 3m | 1,610 lux / 150 fc | 382 lux / 35 fc | 345 lux / 32 fc | 368 lux / 34 fc | |
| 6,500K | 1m | 13,490 lux / 1,253 fc | 3,680 lux / 342 fc | 2,880 lux / 268 fc | 3,260 lux / 303 fc |
| 3m | 1,639 lux / 152 fc | 390 lux / 36 fc | 351 lux / 33 fc | 375 lux / 35 fc | |
| 10,000K | 1m | 12,920 lux / 1,200 fc | 3,530 lux / 328 fc | 2,770 lux / 257 fc | 3,130 lux / 291 fc |
| 3m | 1,570 lux / 146 fc | 380 lux / 35 fc | 337 lux / 31 fc | 359 lux / 33 fc |
Saturated Color Output
| Color | Distance | No Accessories | Softbox | Light Control Grid | Diffuser |
|---|---|---|---|---|---|
| R | 1m | 4,020 lux / 373 fc | 1,022 lux / 95 fc | 815 lux / 76 fc | 975 lux / 91 fc |
| 3m | 497 lux / 46 fc | 119 lux / 11 fc | 101 lux / 9 fc | 108 lux / 10 fc | |
| G | 1m | 6,070 lux / 564 fc | 1,694 lux / 157 fc | 1,314 lux / 122 fc | 1,490 lux / 138 fc |
| 3m | 747 lux / 69 fc | 181 lux / 17 fc | 161 lux / 15 fc | 173 lux / 16 fc | |
| B | 1m | 1,258 lux / 117 fc | 379 lux / 35 fc | 291 lux / 27 fc | 353 lux / 33 fc |
| 3m | 155 lux / 14 fc | 40 lux / 4 fc | 36 lux / 3 fc | 42 lux / 4 fc |
The above technical specifications are from the Aputure laboratory, and there may be some variation between individual units.