Skip to content
  • There are no suggestions because the search field is empty.

[amaran Pano 120c] Specifications

Full technical specifications and photometric data for the amaran Pano 120c.

Full technical specifications and photometric data for the amaran Pano 120c.

Specifications

Max Power Input140WMax Power Output120W
CCT2,300-10,000KLumens13,855 lumens @ 5600K
12,149 lumens @ 3200K
CRI96TLCI97
TM-30 Rg (Average)101TM-30 Rf (Average)93
SSI (D32)84SSI (D56)74
Beam Angle (No Accessory)45°Color ChipsetRGBWW
Operating Temperature-10°C - 40°CStorage Temperature-20°C - 80°C
-4°F - 176°F
Control MethodsOn-board, amaran App, Sidus LinkFirmware Upgradeableamaran App, Sidus Link
Screen TypeTFTWireless Operating Range (Bluetooth)≤80m
≤262.5ft
Adapter Input VoltageAC 110V-220VCooling MethodFan cooling
Operating VoltageDC 24V
PD 28V
Adapter Cable Length2.5m / 8.20ft
Beam Angle (Light Control Grid)45°AC Cable Length2m / 6.56ft
Light Dimensions35.5 x 25.6 x 3.6cm
14 x 10 x 1.4in
Light Weight1.6kg / 3.5lb
Softbox Dimensions41.5 x 30.5 x 10.3cm
16.3 x 12 x 4in
Softbox Weight0.35kg / 0.8lb
Light Control Grid Dimensions42 x 31.4 x 7cm
16.5 x 12.2 x 2.8in
Light Control Grid Weight0.15kg / 0.3lb

The above technical specifications are from the Aputure laboratory, and there may be some variation between individual units.

Photometrics

Illuminance measured at each CCT, at 1m and 3m, with no accessories and with each included accessory.

CCTDistanceNo AccessoriesSoftboxLight Control GridDiffuser
2,300K1m10,880 lux / 1,011 fc2,950 lux / 274 fc2,335 lux / 217 fc2,700 lux / 251 fc
3m1,310 lux / 122 fc312 lux / 29 fc284 lux / 26 fc303 lux / 28 fc
3,200K1m11,870 lux / 1,103 fc3,240 lux / 301 fc2,558 lux / 238 fc2,910 lux / 270 fc
3m1,435 lux / 133 fc344 lux / 32 fc310 lux / 29 fc331 lux / 31 fc
4,300K1m12,630 lux / 1,173 fc3,450 lux / 321 fc2,710 lux / 252 fc3,080 lux / 286 fc
3m1,529 lux / 142 fc365 lux / 34 fc330 lux / 31 fc351 lux / 33 fc
5,600K1m13,260 lux / 1,232 fc3,620 lux / 336 fc2,835 lux / 263 fc3,220 lux / 299 fc
3m1,610 lux / 150 fc382 lux / 35 fc345 lux / 32 fc368 lux / 34 fc
6,500K1m13,490 lux / 1,253 fc3,680 lux / 342 fc2,880 lux / 268 fc3,260 lux / 303 fc
3m1,639 lux / 152 fc390 lux / 36 fc351 lux / 33 fc375 lux / 35 fc
10,000K1m12,920 lux / 1,200 fc3,530 lux / 328 fc2,770 lux / 257 fc3,130 lux / 291 fc
3m1,570 lux / 146 fc380 lux / 35 fc337 lux / 31 fc359 lux / 33 fc

Saturated Color Output

ColorDistanceNo AccessoriesSoftboxLight Control GridDiffuser
R1m4,020 lux / 373 fc1,022 lux / 95 fc815 lux / 76 fc975 lux / 91 fc
3m497 lux / 46 fc119 lux / 11 fc101 lux / 9 fc108 lux / 10 fc
G1m6,070 lux / 564 fc1,694 lux / 157 fc1,314 lux / 122 fc1,490 lux / 138 fc
3m747 lux / 69 fc181 lux / 17 fc161 lux / 15 fc173 lux / 16 fc
B1m1,258 lux / 117 fc379 lux / 35 fc291 lux / 27 fc353 lux / 33 fc
3m155 lux / 14 fc40 lux / 4 fc36 lux / 3 fc42 lux / 4 fc

The above technical specifications are from the Aputure laboratory, and there may be some variation between individual units.

Related articles