[amaran Go] Specifications
Full technical specifications and photometric data for the amaran Go.
Full technical specifications and photometric data for the amaran Go.
Specifications
| Max Power Output (Main Light) | 2W (MAX) | Max Power Output (Mirror Light) | 1W (MAX) |
| CCT | 2,700K - 6,500K | CRI | 97+ |
| TLCI | 99 | Lumens | 200 lm |
| CQS | 96 | TM-30 Rg (Average) | 102 |
| SSI (Tungsten) | 83 | SSI (D56) | 73 |
| Power Supply Specifications | USB Type-C | Wireless Operating Range | ≤80m / ≤262.5ft (Bluetooth) |
| Operating Temperature | -10°C ~ 40°C 14°F - 104°F | Storage Temperature | -20°C ~ 80°C -4°F - 176°F |
| Control Methods | On-Board, amaran App, Sidus Link | Firmware Upgradeable | amaran App, Sidus Link |
| Charge Time | Approx. 70 Mins (0% - 100% Charge) | Cooling Method | Passive Cooling |
| Battery Capacity | 800mAh | Battery Voltage | 3.7V |
| Main Light Battery Runtime (100%) | Approx. 1 Hour 21 Mins | Main Light Battery Runtime (10%) | Approx. 8 Hours 50 Mins |
| Dimensions | 9.0 x 5.8 x 1.6cm 3.54 x 2.28 x 0.63in | Weight | 85g / 0.19lbs |
| USB-C Charging Cable Length | 50cm / 1.64ft |
Photometrics
Illuminance measured at a distance of 0.5m.
| CCT | Distance | Main Light | Mirror Light |
|---|---|---|---|
| 2,700K | 0.5m | 209 lux / 19 fc | / |
| 3,200K | 0.5m | 213 lux / 20 fc | / |
| 4,300K | 0.5m | 218 lux / 20 fc | / |
| 5,600K | 0.5m | 228 lux / 21 fc | 95 lux / 9 fc |
| 6,500K | 0.5m | 235 lux / 22 fc | / |
The mirror light operates at a fixed 5,600K color temperature.