[amaran Verge] Specifications
Full technical specifications and photometric data for the amaran Verge.
Full technical specifications and photometric data for the amaran Verge.
Specifications
| Power Input (max) | 30W | Power Output (max) | 26W |
| CCT | 2,700K - 6,500K | Lumens | 2,347 lumens |
| CRI | 96 | TLCI | 97 |
| TM-30 Rg | 101 | TM-30 Rf | 93 |
| SSI (D32) | 82 | SSI (D56) | 73 |
| Wireless Operating Range (Bluetooth) | ≤100m / 328ft | Power Specifications | PD3.0 20V |
| Operating Temperature | -10°C ~ 40°C 14°F - 104°F | Storage Temperature | -20°C ~ 80°C -4°F - 176°F |
| Control Methods | On-Board, amaran App, Sidus Link | Firmware Upgrade Method | amaran App, Sidus Link |
| Adapter Input Voltage | 110V ~ 220V | Length of Adapter Wire | 1.8m / 5.9ft |
| Fixture Weight | 0.94kg / 2.1lbs | Cooling Method | Passive Cooling |
| Fixture Dimensions | 29.3*22.1*2.8cm 11.5*8.7*1.1in |
Photometrics
Illuminance measured with no accessories attached.
| CCT | Distance | No Accessories |
|---|---|---|
| 2,700K | 0.5m | 2,603 lux / 242 fc |
| 1m | 683 lux / 63 fc | |
| 3,200K | 0.5m | 2,860 lux / 266 fc |
| 1m | 756 lux / 70 fc | |
| 4,300K | 0.5m | 3,160 lux / 294 fc |
| 1m | 830 lux / 77 fc | |
| 5,600K | 0.5m | 3,150 lux / 293 fc |
| 1m | 822 lux / 76 fc | |
| 6,500K | 0.5m | 3,060 lux / 284 fc |
| 1m | 797 lux / 74 fc |